

Standard Specs: White Spoke Wheels, Aluminum Diamond Plate Stone Guard, Seamless 1 Piece Aluminum Roof (lifetime warranty), Aluminum Diamond Plate Corners, Dexter Torflex Axles w/E-Z Lube Hubs, Safety Chains, 1/4" AC Fir Plywood-Lined Interior, All DOT Required Lighting, 3/4" Exterior Grade Plywood Floor, Painted (lifetime warranty) |
||||||
| Colors: Polar White, Black, Silver Metallic, Red, Charcoal Gray, Forest Green Metallic, Dove Gray, Dark Blue Metallic, Bright Amber Metallic, Brandywine, Cargo Green, Prairie Tan Metallic | ||||||
MODEL NUMBER |
CM816CC-HD (8x16) | CM820CC-HD (8x20) | CM824CC-HD (8x24) | |||
| Trailer Size | 8' x 16' | 8' x 20' | 8' x 24' | |||
| Overall Exterior Length | 20' 1" | 24' 1" | 28' 1" | |||
| Width Fender to Fender | 98" | 98" | 98" | |||
| Overall Exterior Height | 101" | 102" | 102" | |||
| Interior Box Length | 15' 8" | 19' 8" | 23' 8" | |||
| Interior Box Width | 92" | 92" | 92" | |||
| Width Between Fenders | 78" | 78" | 78" | |||
| Interior Height | 80" | 80" | 80" | |||
| Platform Height | 21" | 22" | 22" | |||
| G V W R | 7000# | 7000# | 7000# | |||
| Axle - Dexter Torflex | 2 - 3500# | 2 - 3500# | 2 - 3500# | |||
| Electric Brakes / Both Axles | Standard | Standard | Standard | |||
| Breakaway Kit w/Charger | Standard | Standard | Standard | |||
| Tire Size | 205/75R15 | 205/75R15 | 205/75R15 | |||
| Tire Load Range | C Range | C Range | C Range | |||
| Wheel Bolt Pattern | 5 - 4 1/2 | 5 - 4 1/2 | 5 - 4 1/2 | |||
| Hitch Ball Size | 2 5/16 | 2 5/16 | 2 5/16 | |||
| Light Plug Connector | 7 Pole | 7 Pole | 7 Pole | |||
| Tongue | A-Frame | A-Frame | A-Frame | |||
| Hitch Height | 20" | 21" | 21" | |||
| Rear Doors Standard Door Opening |
Double 89"W x 74"H |
Double 89"W x 71"H |
Double 89"W x 71"H |
|||
| Ramp Rear Door Ramp Door Opening |
Optional 89"W x 71"H |
Optional 89"W x 71"H |
Optional 89"W x 71"H |
|||
| Side Man Door Side Door Rough Opening |
Standard 36"W |
Standard 36"W |
Standard 36"W |
|||
| Frame | 5" Tube | 6" Tube | 6" Tube | |||
| Floor (24" OC) | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | |||
| Walls (16" OC) | 1/4" Plywood | 1/4" Plywood | 1/4" Plywood | |||
| Roof Bows | Steel Hat Channel |
Steel Hat Channel |
Steel Hat Channel |
|||
| 1 Piece Aluminum Roof .032 | Standard | Standard | Standard | |||
| Aluminum Exterior | .030 | .030 | .030 | |||
| Front Jack | 5000# | 5000# | 5000# | |||
| Safety Chains/Hooks | Yes | Yes | Yes | |||
| Fender Flares | Aluminum | Aluminum | Aluminum | |||
| Front Stone Guard | Aluminum 24" | Aluminum 24" | Aluminum 24" | |||
| DOT Lighting / All LED | Standard | Standard | Standard | |||